Contact:Magic Book admin
Go to Magic Book
Recent changes[edit]
Modification date | Date added | Name | Type | Address | Related place | Telephone |
---|---|---|---|---|---|---|
2025-03-20 | 2019-04-23 | Huntercombe Hospital Roehampton | Hospital - private | Holybourne Avenue, Roehampton, London, SW15 4JD | 0208 780 6155 | |
2025-03-04 | 2017-02-05 | Bracton Centre | Hospital - NHS | Bracton Lane, Dartford DA2 7AF | 01322 294300 Switchboard | |
2025-02-28 | 2024-05-31 | Somerset NHS Foundation Trust | Trust | Management Offices, Level 1, Yeovil Hospital, Higher Kingston, Yeovil, BA21 4AT | 01935 846561/2/3/4 - MHA ADMINISTRATION EAM | |
2025-02-27 | 2017-02-21 | Rochford Hospital | Hospital - NHS | Rochford Hospital, Union Lane, Rochford, Essex, SS4 1RB | 01702 538000 | |
2025-02-20 | 2023-11-16 | Advantage Solicitors | Law firm | 252 GREEN LANES, LONDON, N13 5TU | 02088071676 | |
2025-02-07 | 2017-09-21 | 30 Park Place | Barristers' chambers | 30 Park Place Chambers, 30 Park Place, Cardiff, CF10 3BS | 02920398421 | |
2025-02-05 | 2017-04-28 | Burke Niazi Solicitors | Law firm | St. Mark's Studios, 14 Chillingworth Road, London N7 8QJ | 020 7263 7887 (switchboard) | |
2025-02-05 | 2021-09-30 | Shrewsbury Court Independent Hospital | Hospital - private | Whitepost Hill Redhill, Surrey RH1 6YY | N/A | |
2025-02-04 | 2017-01-12 | Avesbury House | Hospital - private | 85 Tanners End Lane, Edmonton, London, N18 1PQ | 020 8803 7316 / 0208 807 0666 | |
2025-01-27 | 2017-05-04 | Lincolnshire Partnership NHS Foundation Trust | Trust HQ | Trust HQ, St George's, Long Leys Road, Lincoln, LN1 1FS | 0303 123 4000 | |
2025-01-20 | 2018-05-25 | Oxleas House | Hospital - NHS | Oxleas NHSF Trust, Oxleas House, Queen Elizabeth Hospital, Stadium Road, Greenwich, SE18 4QH | Switchboard 0203 953 6340 | |
2025-01-19 | 2018-05-25 | Hazelwood and Greenwood | Hospital - NHS Low Secure | Memorial Hospital, Shooters Hill, SE18 3RG | 020 3260 5122 - Hazelwood | |
2025-01-15 | 2025-01-08 | The Profesional Will Writer | Will writers | 5 Malcolm Gardens, Polegate, East Sussex BN26 6PN | 01323 766766 | |
2025-01-14 | 2020-07-17 | Melbury Lodge | Hospital - NHS | Royal Hampshire County Hospital, Romsey Road, Winchester, Hampshire, SO22 5DG | Main Phone Number: 023 82 310085 | |
2025-01-11 | 2018-01-22 | Gary Spencer-Humphrey | Independent social worker • Independent AMHP • Independent BIA • Trainer • Mental capacity assessor • Best Interests Assessor (DoLS) | Office 7, 8-9 Rodney Road, Portsmouth, Hampshire, PO4 8BF | 0333 335 6547 | |
2025-01-08 | 2025-01-08 | UMID Healthcare | Independent Mental Health Provider | The Barn Annexe, Andover Road, Micheldever Station, Winchester SO21 3AR | 01962 435 090 | |
2024-12-20 | 2017-02-05 | Highgate Mental Health Centre | Hospital - NHS | Dartmouth Park Hill, N19 5NX | 0207 561 4000 | |
2024-12-10 | 2018-11-20 | Craybeck Law LLP | Law firm | Kemp House, 152-160 City Road, London, EC1V 2NX | ||
2024-12-05 | 2024-12-05 | Hallam Street Hospital | Hospital - NHS Low Secure | Hallam Street, West Bromwich B71 4NH | 0121 612 8628 | |
2024-12-05 | 2024-12-05 | Bushy fields hospital | Hospital - NHS Low Secure | Bushey Fields Road, Dudley DY1 2LZ | 01922 607000 | |
2024-12-05 | 2024-12-05 | Midland Metropolitan University Hospital | Hospital - NHS | Midland Metropolitan University Hospital, Grove Ln, Smethwick B66 2QT | 0121 553 1831 | |
2024-12-05 | 2024-12-05 | Sandwell General Hospital | Hospital - NHS | Sandwell General Hospital Lyndon, West Bromwich B71 4HJ | 0121 553 1831 | |
2024-12-04 | 2017-02-05 | St Ann's Hospital (London) | Hospital - NHS | St Ann's Rd, London N15 3TH | 0208 442 6000, 0208 702 4945 | |
2024-12-04 | 2017-12-11 | Luton and Central Bedfordshire Mental Health Unit | Hospital - NHS | Calnwood Road, Luton, Bedfordshire, LU4 0FB | ||
2024-12-04 | 2017-02-05 | Newham Centre for Mental Health | Hospital - NHS | Cherry Tree Way, Glen Rd, London E13 8SP | 020 7540 4380 | |
2024-12-04 | 2017-02-05 | John Howard Centre | Hospital - NHS | 12 Kenworthy Road, Homerton, London, E9 5TE | 0208 510 2003 / 5 / 6 | |
2024-12-04 | 2017-02-05 | City and Hackney Centre for Mental Health | Hospital - NHS | Homerton Hospital, Homerton Row, E9 6SR | 0208 510 5555 | |
2024-12-04 | 2017-02-05 | Tower Hamlets Centre for Mental Health | Hospital - NHS | Mile End Hospital, Bancroft Road, London, E1 4DG | ||
2024-11-23 | 2016-12-18 | Newtown Hospital | Hospital - NHS | Newtown Road, Worcester WR5 1JG | 01905 681303/306 | |
2024-11-20 | 2016-12-18 | Littlemore Mental Health Centre | Hospital - NHS | Sandford Road, Littlemore, Oxford OX4 4XN | 01865 901 000 | |
2024-11-17 | 2018-08-11 | Legal Aid Agency (Liverpool) | Government body | Level 6, Capital Building, 6 Union Street, Liverpool L3 9AF | 0151 235 6750 / 0300 200 2020 | |
2024-11-10 | 2018-11-25 | Law Commission | Government body | 1st Floor, Tower, 52 Queen Anne’s Gate, London SW1H 9AG | 020 3334 0200 | |
2024-10-12 | 2017-07-05 | St Andrew's Hospital, Birmingham | Hospital - Private | 70 Dogpool Lane, Stirchley, Birmingham B30 2XR | 0121 432 2100 | |
2024-10-07 | 2018-11-13 | Carla Espirito Santo | Independent BIA • Independent social worker | Watford | 07753389087 | |
2024-10-07 | 2024-10-04 | West Park Hospital (Darlington) | Hospital - NHS | Edward Pease Way, Darlington, County Durham DL2 2TS | 01325 552000 | |
2024-10-04 | 2024-10-04 | Clifton house hospital | Hospital - NHS Low Secure | Clifton House Hospital, Bluebeck Drive, York, YO30 5RA | 0113 85 55000 | |
2024-09-20 | 2017-08-09 | Mental Health Tribunal | Tribunal | First-tier Tribunal (Mental Health), PO Box 8793, 5th Floor, Leicester LE1 8BN | 0300 123 2201 (general enquiries) | |
2024-09-18 | 2023-09-22 | Nelson House | Hospital - private | 14 Rowner Road, Gosport PO13 0EW | 023 9251 3882 | |
2024-09-06 | 2016-12-17 | Cambian Churchill | Hospital - private | 22 Barkham Terrace, Lambeth Road, London SE1 7PW | 02079282334 (Switchboard) | |
2024-07-26 | 2018-09-12 | Karen McCulloch | MCA Lead | Bedfordshire Luton and Milton Keynes Integrated Care Board | Mobile: 07385 417056 | |
2024-07-23 | 2017-11-24 | Neil Humphreys | Independent BIA • Independent social worker | Manchester | ||
2024-07-02 | 2017-08-08 | Moore & Tibbits Solicitors | Law firm | Westgate House, Market Street, Warwick, CV34 4DH | 01926 491181 | |
2024-06-28 | 2024-06-28 | Cygnet Lodge Kenton | Hospital - private | 74 Kenton Road, Harrow, Middlesex, HA3 8AE | 0208 9070770 | |
2024-05-13 | 2024-05-13 | BHP Law | Law firm | Westgate House, Faverdale, Darlington, DL3 0PZ | 01325 466 794 | |
2024-04-23 | 2016-12-11 | St. Andrew's Hospital (Northampton) | Hospital - private | Cliftonville Road, Northampton NN1 5DG | 01604 629696 or 616000 | |
2024-03-29 | 2018-11-05 | St James' Hospital, Portsmouth | Hospital - NHS | Woodlands Walk, Southsea, Portsmouth, Hampshire, PO4 8GB | 0300 123 6620 | |
2024-03-20 | 2024-03-20 | The Zinnia Centre | Hospital - NHS | The Zinnia Centre, 100 Showell Green Ln, Birmingham B11 4HL | ||
2024-03-15 | 2017-02-05 | Chase Farm Hospital | Hospital - NHS | The Ridgeway, Enfield, EN2 8JL | 0845 111 4000 | |
2024-02-28 | 2017-07-05 | Cygnet Hospital Stevenage | Hospital - private | Graveley Rd, Stevenage SG1 4YS | 01438 342942 | |
2024-02-22 | 2018-09-14 | Atkins & Palmer | Law firm | Office MCB02, Marvan Court, 1 Waldegrave Road, Teddington, TW11 8LZ | 0203 488 3994 | |
2024-02-19 | 2018-05-25 | Woodlands Unit | Hospital - NHS | Queen Mary's Hospital (Sidcup) | 0203 889 5030 | |
2024-01-23 | 2018-05-25 | Green Parks House | Hospital - NHS | Princess Royal University Hospital, Orpington, BR6 8NY | 01689 880 000 | |
2024-01-21 | 2024-01-21 | Chris Hutchinson | Consultant Nurse • Approved Clinician (MHA) • Best Interests Assessor (DoLS) • Nurse Prescriber | North West & Nottingham | 07720318273 | |
2024-01-12 | 2024-01-12 | Elmleigh Hospital | Hospital - NHS | 61a New Lane, Havant, Hampshire PO92JJ | 02382 318200 (Reception) 02382 318228 (Direct Dial) 07385399548 | |
2024-01-05 | 2019-05-02 | Cygnet Hospital Beckton | Hospital - private | 23 Tunnan Leys Beckton London E6 6ZB | 020 7511 2299 | |
2024-01-05 | 2017-02-21 | Thurrock Community Hospital | Hospital - NHS | Thurrock Community Hospital, Long Lane, Grays, Essex, RM16 2PX | ||
2024-01-01 | 2018-02-17 | Hannah Morrison | Independent BIA • Independent social worker | RG14 7JD | ||
2023-11-14 | 2018-11-13 | Western Community Hospital | Hospital - NHS | William Macleod Way, Southampton SO16 4XE | 023 8054 0666 | |
2023-11-04 | 2017-10-09 | Lakeside Mental Health Unit - West Middlesex Hospital | Hospital - NHS | Twickenham Rd, Isleworth TW7 6AF | 020 8483 1400 (Reception) | |
2023-10-26 | 2016-12-18 | Hill Crest Mental Health Unit | Hospital - NHS | Alexandra Hospital, Quinney's Lane, Redditch B98 7WG | ||
2023-10-23 | 2023-10-23 | Southampton General Hospital | Hospital - NHS | Tremona Road, Shirley, Southampton SO16 6YD | 07551439783 | |
2023-10-13 | 2018-02-05 | Thomas Webb | Lecturer | Lancaster University | ||
2023-10-09 | 2017-04-30 | Charlotte Emmett | Lecturer | Northumbria University | 0191 227 4367 | |
2023-10-05 | 2023-10-05 | North East Essex Advocacy Service | Advocacy Service | 59 North Hill, CO1 1QF | 01206 577678 | |
2023-09-29 | 2020-06-04 | Hillview Lodge | Hospital - NHS | Hillview Lodge, Royal United Hospital, Combe Park, Bath, Avon, BA1 3NG | 01225 362735 | |
2023-09-25 | 2018-10-02 | Dr Nicholas Todd | Independent Consultant Clinical Psychologist | Yorkshire, North East & North West England | ||
2023-09-11 | 2023-09-11 | Royal bournemouth hospital | Hospital - NHS | Castle Lane East Bournemouth, BH7 7DW | ||
2023-09-11 | 2023-09-11 | Gosport War Memorial Hospital | Hospital - NHS | Bury Road, Gosport, Hampshire PO12 3PW | 02382 318 000 | |
2023-09-05 | 2017-08-13 | Department of Health and Social Care - Mental Health Legislation | Government body | 3rd Floor, 39 Victoria Street, London SW1H 0EU | Matthew Lees, MHA Policy Lead (020 7210 5774); Tracy Beedle (MHA Policy Manager) (0113 254 5966) | |
2023-08-24 | 2023-08-24 | Stefani Solicitors | Law firm | 52 Grosvenor Gardens, Belgravia, London SW1W 0AU | 07383828368 | |
2023-08-22 | 2016-12-17 | Goodmayes Hospital | Hospital - NHS | Goodmayes Hospital, Barley Lane, Ilford, Essex IG3 8XJ | 03005551201 extension 64309 or extension 68656 | |
2023-08-21 | 2023-08-21 | AH Solicitors | Law firm | 1 St Andrew Street, Plymouth | 01752 223655 main office | |
2023-08-15 | 2021-09-30 | Thornford Park Hospital | Hospital - private | Crookham Hill, Crookham Common, Thatcham RG19 8ET | 01635 860 072 | |
2023-08-15 | 2017-02-05 | Three Bridges Unit St Bernards Hospital | Hospital - NHS | Uxbridge Road, Southall, UB1 3EU | 020 8354 8354 (Switchboard) | |
2023-07-18 | 2017-04-05 | Prospect Park Hospital | Hospital - NHS | Honey End Lane, Tilehurst, Reading RG30 4EJ | 0118 960 5000 | |
2023-07-04 | 2018-11-23 | REDMNS | Law firm | 123 King Street, Hammersmith, London, W6 9EE | 07752424660 - 02086162792 | |
2023-06-28 | 2021-07-28 | Wilkin Chapman LLP | Law firm | Wilkin Chapman LLP, The Maltings, 11-15 Brayford Wharf East, Lincoln, LN5 7AY | 01522 515011 | |
2023-06-11 | 2022-11-17 | Antelope House | Hospital - NHS | Brintons Terrace, Southampton, SO14 0YG | 023 8083 5500 | |
2023-06-07 | 2020-09-04 | Cygnet Hospital Bury | Hospital - private | Cygnet Hospital Bury, Buller Street, off Bolton Road, Bury, BL8 2BS | 0161 762 7200 - Switchboard | |
2023-05-31 | 2023-05-31 | Simon Bethel Solicitors | Law firm | 68 Lewisham High Street, London SE13 5JH | 02082977933 | |
2023-05-16 | 2018-02-05 | Lambeth Hospital | Hospital - NHS | 108 Landor Road, London SW9 9NT | 020 3228 6000 (switchboard) | |
2023-04-16 | 2018-07-13 | Herefordshire DOLS Team | Local Authority | Elgar House, Holmer Road, Hereford, HR4 9SF | Astral Heaven (AMHP, DoLS & EDT Services Manager) 01432 383884 | |
2023-04-11 | 2022-12-05 | Parklands Hospital | Hospital - NHS | Aldermaston Rd, Basingstoke, RG24 9RH | (Switchboard) 01256 817718 | |
2023-03-21 | 2017-06-13 | Coodes Solicitors | Law Firm | Elizabeth House, Castle Street, Truro, TR1 3AP | 01872 246200 | |
2023-03-15 | 2016-12-04 | Eaglestone View | Hospital - private | Chadwick Drive, Off Saxon Street, Eaglestone, Milton Keynes, Buckinghamshire MK6 5LS | 01908 593 000 | |
2023-02-16 | 2020-08-06 | Hunt & Coombs Solicitors | Law firm | 35 Thorpe Road, Peterborough, PE3 6AG | 01733 882800 | |
2023-02-10 | 2023-02-07 | Blackpool Council Adult Social Care Legal Team | Local Authority legal team | Number One, Bickerstaffe Square, Talbot Road, Blackpool FY1 3AH | 07823877836 | |
2023-02-10 | 2017-08-08 | Central and North West London NHS Foundation Trust HQ | Trust HQ | Mental Health Law Department Argo House 180 Kilburn Park Road London NW6 5FA | 020 3317 3683 | |
2023-02-08 | 2023-02-08 | Jervier Solicitors | Law firm | Ferguson House, 113 Cranbrook Road, Ilford IG1 4PU | 0203 637 5006 | |
2023-02-02 | 2018-03-26 | Kemple View | Hospital - private | Longsight Road, Langho, Blackburn BB6 8AD | Switchboard 01254 243000 | |
2023-01-13 | 2016-12-04 | Chadwick Lodge | Hospital - private | Chadwick Drive (off Saxon Street), Eaglestone, Milton Keynes, Buckinghamshire MK6 5LS | 01908 593 000 | |
2023-01-05 | 2021-10-29 | Priory Hospital Newbury | Hospital - private | Monks Lane, Newbury, Berkshire, RG14 7RN | 01635 277 230 | |
2022-12-07 | 2017-04-28 | JMW Solicitors | Law firm | 1 Byrom Place, Spinningfields, Manchester, M3 3HG | 0345 402 0001 (Reception) 0161 828 8398 (Court of Protection Department) | |
2022-11-17 | 2016-12-18 | Evenlode Unit | Hospital - NHS | Littlemore Mental Health Centre, Sandford Road, Littlemore, Oxford OX4 4XN | 01865 902 514 / 185 | |
2022-11-15 | 2022-11-10 | Cecilia Walsh | Advocacy Service | RPR Services, Rawtenstall, Rossendale | 07932478680 | |
2022-11-10 | 2018-01-08 | Steven Malcherczyk | Lecturer | Leicester Medical School, University of Leicester, University Road, Leicester LE1 7RH | 0116 3736819 | |
2022-10-19 | 2022-10-19 | Orchard House | Independent Mental Health Provider | 95-97 Holly Ln, Birmingham B24 9JP | 0121 3777551 | |
2022-10-19 | 2022-10-19 | Montague Court | Independent Mental Health Provider | 2 Montague Road, Birmingham B16 9HR | 0121 4541129 | |
2022-10-19 | 2017-07-10 | Options for Care | Independent Mental Health Provider | 70-72 Handsworth Wood Road, Handsworth Wood, Birmingham B20 2DT | 0121 5235573 | |
2022-09-27 | 2020-09-24 | Northwick Park Hospital | Hospital - NHS | Watford Road, Harrow HA1 3UJ | 020 8869 2313 - General | |
2022-09-21 | 2022-09-08 | The Chimneys Clinic | Hospital - private | New Road, Rougham, Bury St Edmunds, Suffolk IP30 9LR | 01284336070 (switchboard) | |
2022-09-21 | 2022-09-10 | Southampton AMHP Hub | Local Authority | So14 7LY | 02380 833631 | |
2022-09-08 | 2018-11-21 | Abbotts Martin | Law firm | Lilford Business Centre, 61 Lilford Road, London SE5 9HY | 0207 846 0285 | |
2022-09-07 | 2016-12-18 | Charlton Lane Hospital | Hospital - NHS | Charlton Lane, Cheltenham, Gloucestershire GL53 9DZ | 01242 634 100 | |
2022-09-07 | 2016-12-18 | Wotton Lawn Hospital | Hospital - NHS | Horton Road, Gloucester GL1 3PX | 01452 894 500 | |
2022-08-15 | 2022-08-15 | TV Edwards Solicitors (Clapham) | Law firm | 18 St John's Road, London, SW11 1PN | 020 3440 8000 | |
2022-08-15 | 2022-08-15 | TV Edwards Solicitors (Whitechapel) | Law firm | 35-37 Mile End Road, London, E1 4TP | 020 3440 8000 | |
2022-08-02 | 2018-11-13 | 39 Essex Chambers | Barristers' chambers | 81 Chancery Lane, London, WC2A 1DD | 0207 832 1111 (Switchboard) | |
2022-08-02 | 2022-08-02 | Dane Garth Unit | Hospital - NHS | Dane Garth, Furness General Hospital, Dalton Lane, Barrow-in-Furness Cumbria, LA14 4LF | ||
2022-08-02 | 2022-08-02 | The Orchard | Hospital - NHS | The Orchard, Pathfinders Drive, Lancaster, LA1 4JJ | 01524 550500 | |
2022-08-02 | 2018-07-05 | The Harbour | Hospital - NHS | Windmill Rise BLACKPOOL FY4 4FE | 01253 447700 | |
2022-07-22 | 2016-12-17 | St Charles Hospital | Hospital - NHS | St Charles Hospital, Exmoor Street, London, W10 6DZ | 0208 206 7000 | |
2022-06-14 | 2017-03-07 | Cheswold Park Hospital | Hospital - private | Cheswold Lane Doncaster DN5 8AR | 01302 762862 | |
2022-06-12 | 2017-02-21 | Clock View Hospital | Hospital - NHS | 2a Oakhouse park, Liverpool L9 1EP | 0151 330 7200 | |
2022-06-11 | 2022-06-10 | Kingsley Green Hospital | Hospital - NHS | Harper Lane, Shenley, Radlett Wd7 9HQ | ||
2022-06-11 | 2022-06-10 | Alison Ward | Solicitor | MJC Law | 07840 844 572 | |
2022-06-06 | 2019-12-04 | GT Stewart | Law firm | Fleet House, 8-12 New Bridge Street, London EC4V 6AL | 020 8299 6000 | |
2022-05-17 | 2022-05-17 | Berrywood Hospital | Hospital - NHS | Berrywood Drive, Northampton, Northamptonshire, NN5 6UD | Main switchboard: 03000 271 717 | |
2022-04-28 | 2017-01-12 | Abraham Cowley Unit | Hospital - NHS | Holloway Hill, Lyne, Chertsey, Surrey KT16 0AE | 0300 555 5222. 01932 723 291 (switchboard) | |
2022-04-08 | 2022-04-08 | Dr Prakash Raviraj | Consultant Forensic Psychiatrist | Cygnet Hospital Bury | 01619287587-Secretary | |
2022-03-15 | 2018-05-25 | Tolworth Hospital | Hospital - NHS | Red Lion Road, Surbiton, KT6 7QU | 020 3513 5000 (switchboard) | |
2022-03-09 | 2017-07-05 | Farnham Road Hospital | Hospital - NHS | Farnham Rd, Guildford GU2 7LX | 0300 555 5222 | |
2022-03-07 | 2017-02-22 | St Martin's Hospital | Community Hospital | Clara Cross Lane, Bath, BA2 5RH | 01225 831742 | |
2022-02-01 | 2022-02-01 | Rebecca Baseley | Senior Accredited Paralegal | MJC Law | 0113 4830188 | |
2022-01-20 | 2017-08-09 | Mike O'Leary | Independent BIA • Mental capacity assessor | |||
2022-01-12 | 2022-01-12 | Kate Jackson | Solicitor | MJC Law | 0113 4830188 | |
2022-01-12 | 2022-01-10 | MJC Law | Law firm | MJC Law, Landmark, 26 Whitehall Road, Leeds, LS 12 1BE | 0113 4830188 | |
2021-12-07 | 2021-12-07 | Thompson Smith and Puxon Solicitors | Law firm | Thompson Smith and Puxon, Stable 6, Stable road, CO2 7GL | 01206574431 | |
2021-11-12 | 2017-08-13 | Mental Health Review Tribunal for Wales | Tribunal | 2nd Floor, Crown Buildings, Cathays Park, Cardiff CF10 3NQ | 0300 025 5328 - 029 2082 5328? | |
2021-11-03 | 2021-11-03 | Becklin centre | Hospital - NHS | Becklin Centre, Alma Street, Leeds, LS9 7BE | 0113 855 6607 | |
2021-11-03 | 2021-10-07 | Newsam Centre | Hospital - NHS | Neswam Centre, Seacroft Hospital, York Road, Leeds, LS14 6WB | 0113 8556300 (reception) | |
2021-11-03 | 2021-11-03 | The Richmond Partnership | Law firm | The Richmond Partnership, 1-2 Flake Cottages, Cone Terrace, Chester le Street, Durham, DH3 3TA | 0191 388 7884 (switchboard) | |
2021-11-03 | 2018-09-07 | Broadmoor Hospital | Hospital - NHS | Crowthorne, Berkshire, RG45 7EG | 01344 77 3111 (main reception) | |
2021-10-27 | 2017-02-05 | Dennis Scott Unit, Edgware Community Hospital | Hospital - NHS | Burnt Oak Broadway, Edgware, HA8 0AD | 0208 951 2000 (option 4 for reception) | |
2021-10-19 | 2018-05-25 | Maudsley Hospital | Hospital - NHS | Denmark Hill, London, SE5 8AZ | 020 3228 6000 (Switchboard) | |
2021-10-06 | 2017-05-09 | Stephensons Solicitors LLP | Law firm | Wigan Investment Centre, Waterside Drive, Wigan, WN3 5BA | 0333 323 3940 (switchboard) | |
2021-10-06 | 2017-10-16 | Paramount Legal Costs Ltd | Costs Draftsmen | Atlantic House, Parkhouse, Carlisle, CA3 0LJ | 01228 819131 | |
2021-09-08 | 2021-09-08 | Sandalwood Court | Hospital - NHS Low Secure | Highworth Road, Swindon, Wiltshire, SN3 4WF | 01793 836800 | |
2021-09-06 | 2021-09-06 | Ravenswood House | Hospital - NHS | Ravenswood House, Mayles Lane, Knowle , Fareham, Hampshire, PO17 5NA | Reception: 023 8231 0800 | |
2021-08-04 | 2019-05-09 | Abbotstone Law LLP | Law firm | F33A Parkhall, 40 Martell Road, London SE21 8EN | 0203 735 1999/1998 | |
2021-07-28 | 2021-07-28 | Paul Stenton | Trainer | Elysium Healthcare, 2 Imperial Place, Maxwell Rd, Borehamwood, WD6 1JN | 07932 197 620 | |
2021-06-17 | 2016-12-18 | Warneford Hospital | Hospital - NHS | Warneford Lane, Headington, Oxford, OX3 7JX | 01865 901 000 | |
2021-06-17 | 2016-12-18 | Abbey house | Hospital - private | 49 Hanley Road, Malvern Wells, Worcestershire WR14 4HZ | 01684 571000 | |
2021-06-10 | 2021-06-10 | Rhodes Wood Hospital | Hospital - private | Rhodes Wood Hospital, Elysium Healthcare, Shepherds Way, Brookmans Park, Hatifled, AL9 6NN | 01707 291500 | |
2021-05-18 | 2021-05-05 | Louise Wilson | Solicitor | No.1 St Paul's Square, Liverpool, L3 9SJ | Hill Dickinson LLP (Liverpool) | 0151 600 8414 (direct) 0151 600 8000 (switch) |
2021-05-18 | 2021-05-18 | Hill Dickinson LLP (Liverpool) | Law firm | 1 St Paul's Square, Liverpool L3 9SJ | +44 (0)151 600 8000 | |
2021-05-18 | 2021-05-15 | Campbell Law Solicitors | Law firm | 3b Opal Court, Opal Drive, Fox Milne, Milton Keynes MK15 0DF | 01908 803492 (main) | |
2021-05-05 | 2017-05-02 | MHC Mental Health Care UK Ltd | Independent Hospitals | Head Office, Alexander House, Highfield Park, Llandyrnog, Denbighshire LL16 4LU | 01824 790600 | |
2021-04-21 | 2021-01-20 | Priory Hospital Woodbourne | Hospital - private | 21 Woodbourne Road, Birmingham, B17 8BY | ||
2021-04-21 | 2017-04-28 | Priory Hospital Altrincham | Hospital - private | Rappax Road, Hale, WA15 0NU | 0161 904 0050 EXT 1571 | |
2021-03-24 | 2017-07-07 | Clive Ireland | Trainer • Mental capacity assessor • Lecturer | Vownog, Llansantffraid, SY22 6TR | 01691 900049 or 07507523458 | |
2021-02-18 | 2021-02-18 | Field House and Apartments | Hospital - private | Chesterfield Road, Shirland, Alfreton, Derbyshire DE55 7DT | 01773 838 150 (Switchboard) | |
2021-02-15 | 2021-02-15 | Hafan y Coed Mental Health Unit | Hospital - NHS | Penlan Rd, Llandough, Penarth CF64 2XX | 029 2182 4700 / 4600 (numbers given on NHS Wales website) - or 029 2071 1711 | |
2021-02-15 | 2019-07-03 | Caswell Clinic | Hospital - NHS | Pen-y-fai, Bridgend CF31 4LN | 01656 662179 | |
2021-01-27 | 2021-01-20 | Bexley Home Treatment Team | Home Treatment Team | Queen Mary's Hospital (Sidcup) | 020 3889 5200 | |
2021-01-26 | 2021-01-26 | Queen Mary's Hospital (Sidcup) | Hospital - NHS | Frognal Avenue, Sidcup, DA14 6LT | ||
2021-01-19 | 2017-02-21 | Brockfield House | Hospital - NHS | Brockfield house, Kemble Way, Runwell, Wickford, Essex, SS11 7FE | 01268 568038 | |
2021-01-19 | 2017-01-12 | Basildon Mental Health Unit | Hospital - NHS | Basildon Mental health Unit, Nethermayne, Basildon, Essex, SS16 5NL | 01268 243534 - Reception | |
2020-12-23 | 2017-10-16 | Oleaster Hospital | Hospital - NHS | The Oleaster Hospital, Mindelsohn Crescent, Edgbaston, Birmingham B15 2SY | 01213012200 | |
2020-11-27 | 2017-08-13 | Ministry of Justice - Mental Health Casework Section | Government body | 8th Floor, Zone A, 102 Petty France, London SW1H 9AJ | Ministry of Justice Switchboard: 020 3334 3555 (or see website for direct dial numbers). Out of hours: 0300 303 2079 | |
2020-11-20 | 2020-11-20 | Lisa Marie McNulty Solicitors | Law firm | 756 Whalley New Road, Blackburn BB1 9BA | 01254 248209 | |
2020-11-10 | 2017-02-21 | Glenbourne Unit | Hospital - NHS | Moralix Drive, Derriford, Plymouth, PL6 5AF | 01752 435434 (Main Reception) | |
2020-09-29 | 2020-09-10 | Central Chambers | Barristers' chambers | 82 King Street. Manchester | 0161 236 1133 | |
2020-09-29 | 2018-11-28 | Milestones Hospital | Hospital - private | Magnolia House, The Street, Catfield, Great Yarmouth | N/A | 01603 782200 |
2020-09-15 | 2020-09-07 | Draper House | Hospital - private | 81a Park Road, St. Helens, WA93PT | 0151 477 1234 | |
2020-09-04 | 2020-03-02 | Gateway Recovery Centre | Hospital - private | Bennett's Lane, Widnes, Cheshire, WA8 0GT | 0151 422 2140 | |
2020-08-28 | 2017-01-11 | St Martins Hospital | Hospital - NHS | Littlebourne Road Canterbury Kent CT1 1AZ | 01227 45937 (switchboard) | |
2020-06-30 | 2020-06-30 | Reece Thomas Watson | Law firm | Gloucester House, 72 Church Road, Stockton on Tees, TS18 1TW | 01642 033440 | |
2020-06-11 | 2020-05-05 | Sandwell Metropolitan Borough Council Adult Social Services | Local Authority | Sandwell Enquiry, PO Box 15825, Oldbury, B69 9EL | 0121 569 2266 (switchboard) Out of hours: 0121 569 2355 | |
2020-06-11 | 2020-05-05 | Langley Green Hospital | Hospital - NHS | Martyrs Avenue Crawley West Sussex RH11 7EJ | 01293 590400 | |
2020-06-11 | 2020-05-12 | Leeds and York NHS Partnership Foundation Trust | Trust | 01138556853 | ||
2020-06-11 | 2020-06-08 | Punch Robson Solicitors | Law firm | 34 Myton Road, Ingleby Barwick, Stockton On Tees, TS17 0WG | 01642 754050 | |
2020-06-11 | 2017-07-07 | Robert Nisbet | Independent social worker | ETC Advice Ltd 6 Loughborough Road, Walton on the Wolds, Loughborough, Leicestershire. LE12 8HT | 07508 132909 Mobile | |
2020-04-02 | 2017-11-01 | Helen Curtis | Barrister | Garden Court Chambers | 020 7993 7600 switchboard | |
2020-03-29 | 2017-12-11 | Townsend Court (Bedfordshire) | Hospital - NHS | Mayer Way, Houghton Regis, LU5 5BF | 01582 707584 | |
2020-03-26 | 2018-11-20 | Craig Ward | Trainer | Craybeck Law LLP | 0207 060 1210 | |
2020-03-20 | 2020-03-20 | Official Solicitor and Public Trustee Office | Government body | The Official Solicitor and Public Trustee Office, Victory House, 30-34 Kingsway, London WC2B 6EX | 020 3681 2870 (property and affairs support team) | |
