List: Difference between revisions
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
|- | |- | ||
!width=40%|Year | !width=40%|Year | ||
!width= | !width=20%|Total | ||
!width= | !width=20%|{{cross}} (undone) | ||
!width=20%|{{tick}} (now done) | |||
|- | |- | ||
{{Todo totals row|page=2025|from=2025|to=2025}} | {{Todo totals row|page=2025|from=2025|to=2025}} |
Revision as of 17:24, 16 March 2025
Year | Total | (undone) | (now done) |
---|---|---|---|
2025 | 63 | 47 | 16 (25%)
|
2024 | 221 | 169 | 52 (24%)
|
2023 | 201 | 123 | 78 (39%)
|
2022 | 172 | 106 | 66 (38%)
|
2021 | 109 | 89 | 20 (18%)
|
2020 | 121 | 97 | 24 (20%)
|
2019 | 121 | 103 | 18 (15%)
|
2018 | 127 | 119 | 8 (6%)
|
2017 | 149 | 147 | 2 (1%)
|
2016 | 2 | 2 | 0 (0%)
|
2015 | 67 | 65 | 2 (3%)
|
2014 | 225 | 219 | 6 (3%)
|
2013 | 62 | 59 | 3 (5%)
|
2012 | 83 | 82 | 1 (1%)
|
2010-2011 | 12 | 11 | 1 (8%)
|
2005-2009 | 50 | 45 | 5 (10%)
|
2000-2004 | 49 | 47 | 2 (4%)
|
Pre-2000 | 49 | 42 | 7 (14%)
|
Totals | 1,599 | 1,356 | 243 (15%) |
Drilldown. Browse database by date
General list: Catch up on LGSCO, PFD, COP decisions