Information for "Devon County Council (24 005 923) (2025) MHLO 5 (LGSCO)"
Basic information
Display title | Devon County Council (24 005 923) [2025] MHLO 5 (LGSCO) |
Default sort key | Devon County Council (24 005 923) (2025) MHLO 5 (LGSCO) |
Page length (in bytes) | 876 |
Page ID | 16317 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Page protection
Edit | Allow only users with "editing" permission (infinite) |
Move | Allow only users with "editing" permission (infinite) |
Edit history
Page creator | Jonathan (talk | contribs) |
Date of page creation | 19:39, 12 March 2025 |
Latest editor | Jonathan (talk | contribs) |
Date of latest edit | 19:40, 12 March 2025 |
Total number of edits | 2 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 2 |
Recent number of distinct authors | 1 |
Page properties
SEO properties
Description | Content |
Article description: (description )This attribute controls the content of the description and og:description elements. | LGSCO's summary: "We found no fault on the part of a Council, Trust and Integrated Care Board in terms of their handling of Miss X’s section 117 aftercare." |