Display title | 39 Essex Chambers, 'Mental Capacity Report' (issue 83, March 2018) |
Default sort key | 39 Essex Chambers, 'Mental Capacity Report' (issue 83, March 2018) |
Page length (in bytes) | 1,311 |
Page ID | 13064 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Page image | |
Edit | Allow only users with "editing" permission (infinite) |
Move | Allow only users with "editing" permission (infinite) |
Page creator | Jonathan (talk | contribs) |
Date of page creation | 07:47, 3 May 2021 |
Latest editor | Jonathan (talk | contribs) |
Date of latest edit | 22:10, 19 March 2023 |
Total number of edits | 3 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | "Highlights this month include: (1) In the Health, Welfare and Deprivation of Liberty Report: Re Y update, constructing a best interests decision in practice and the JCHR inquiry into DOLS reform; (2) In the Property and Affairs Report: Banks v Goodfellow resurgens, trust corporations and appointees under the microscope; (2) In the Practice and Procedure Report: Baker J on Charles J and Sir James Munby, children, confinement and judicial authorisation and the problems of litigants in persons; (3) In the Wider Context Report: the MCA Action day, immigration detention and access to court for those with impaired capacity and international developments of relevance to capacity law reform; (4) In the Scotland Report: the Scottish Government consultation on the Adults with Incapacity Act, and a round-up of recent
relevant case-law." |