Template

Todo totals row: Difference between revisions

No edit summary
No edit summary
Line 4: Line 4:
|{{#cargo_query:table=Todo|fields=COUNT(*)|where=Done=0 AND Date >= '{{{from}}}-01-01' AND Date <= '{{{to}}}-12-31'}}
|{{#cargo_query:table=Todo|fields=COUNT(*)|where=Done=0 AND Date >= '{{{from}}}-01-01' AND Date <= '{{{to}}}-12-31'}}
|{{#cargo_query:table=Todo|fields=COUNT(*)|where=Done=1 AND Date >= '{{{from}}}-01-01' AND Date <= '{{{to}}}-12-31'}}<!--
|{{#cargo_query:table=Todo|fields=COUNT(*)|where=Done=1 AND Date >= '{{{from}}}-01-01' AND Date <= '{{{to}}}-12-31'}}<!--
-->({{#expr:{{#cargo_query:table=Todo|fields=COUNT(*)|where=Done=1 AND Date >= '{{{from}}}-01-01' AND Date <= '{{{to}}}-12-31'|no html}} / {{#cargo_query:table=Todo|fields=COUNT(*)|where=Done=0 AND Date >= '{{{from}}}-01-01' AND Date <= '{{{to}}}-12-31'|no html}} * 100 round 0
--> ({{#expr:{{#cargo_query:table=Todo|fields=COUNT(*)|where=Done=1 AND Date >= '{{{from}}}-01-01' AND Date <= '{{{to}}}-12-31'|no html}} / {{#cargo_query:table=Todo|fields=COUNT(*)|where=Done=0 AND Date >= '{{{from}}}-01-01' AND Date <= '{{{to}}}-12-31'|no html}} * 100 round 0
}}%)
}}%)
</includeonly>
</includeonly>

Revision as of 17:19, 16 March 2025