Template

Todo totals row: Difference between revisions

No edit summary
No edit summary
Line 3: Line 3:
|{{#ifeq:{{{page}}}|totals|Totals|[[Todo:{{{page}}}|{{{page}}}]]}}
|{{#ifeq:{{{page}}}|totals|Totals|[[Todo:{{{page}}}|{{{page}}}]]}}
|{{#cargo_query:table=Todo|fields=COUNT(*)|where=Done=0 AND Date >= '{{{from}}}-01-01' AND Date <= '{{{to}}}-12-31'}}
|{{#cargo_query:table=Todo|fields=COUNT(*)|where=Done=0 AND Date >= '{{{from}}}-01-01' AND Date <= '{{{to}}}-12-31'}}
|{{#cargo_query:table=Todo|fields=COUNT(*)|where=Done=1 AND Date >= '{{{from}}}-01-01' AND Date <= '{{{to}}}-12-31'}}</includeonly>
|{{#cargo_query:table=Todo|fields=COUNT(*)|where=Done=1 AND Date >= '{{{from}}}-01-01' AND Date <= '{{{to}}}-12-31'}}
 
{{#expr:{{#cargo_query:table=Todo|fields=COUNT(*)|where=Done=1 AND Date >= '{{{from}}}-01-01' AND Date <= '{{{to}}}-12-31'}} / {{#cargo_query:table=Todo|fields=COUNT(*)|where=Done=0 AND Date >= '{{{from}}}-01-01' AND Date <= '{{{to}}}-12-31'}}
}}
 
</includeonly>

Revision as of 17:17, 16 March 2025