Chase Farm Hospital: Difference between revisions
(Created page with "{{Contact |Type=Hospital - NHS |Address=The Ridgeway, Enfield, EN2 8JL |Coordinates=51.67291, -0.11932 |Telephone=0845 111 4000 |MHA Office=MHAA Forensic: 0208 375 2501/2643 (...") |
(correction to responsible authority) |
||
(30 intermediate revisions by 12 users not shown) | |||
Line 1: | Line 1: | ||
{{Contact | {{Contact | ||
|Address=The Ridgeway, Enfield, EN2 8JL | |Address=The Ridgeway, Enfield, EN2 8JL | ||
|Coordinates=51. | |Coordinates=51.66445, -0.10532 | ||
|DX=N/A | |||
|Telephone=0845 111 4000 | |Telephone=0845 111 4000 | ||
|Fax=N/A | |||
|MHA Office=MHAA Forensic: 0208 375 2501/2643 (Paul, Sandra & Kay) | |MHA Office=MHAA Forensic: 0208 375 2501/2643 (Paul, Sandra & Kay) | ||
MHAA Forensic Fax: 0208 375 1899 | MHAA Forensic Fax: 0208 375 1899 | ||
Line 17: | Line 18: | ||
Cardoman Ward: 020 8375 2725 (Patient: 0208 375 7147) | Cardoman Ward: 020 8375 2725 (Patient: 0208 375 7147) | ||
Culpepper Ward: 020 8375 2726 (Patient: 0208 367 9287) | Culpepper Ward: 020 8375 2726 (Patient: 0208 367 9287) | ||
Paprika Ward : 02087025919 (Patient: 0208 702 4579) | |||
Hollin Ward: 020 8375 1831 (Patient: 0208 364 4806) | Hollin Ward: 020 8375 1831 (Patient: 0208 364 4806) | ||
Elliot Ward: 020 8375 2738/9 (Patient: 0208 367 1067) | Elliot Ward: 020 8375 2738/9 (Patient: 0208 367 1067) | ||
Line 25: | Line 27: | ||
Sage Ward: 020 8375 2730 (Patient: 0208 375 7156) | Sage Ward: 020 8375 2730 (Patient: 0208 375 7156) | ||
Sussex Ward: 0208 375 1582 (Patient: 0208 375 1145) | Sussex Ward: 0208 375 1582 (Patient: 0208 375 1145) | ||
|Responsible Authority= | |Type=Hospital - NHS | ||
|Responsible Authority=Barnet Enfield and Haringey Mental Health Trust | |||
}} | }} |
Latest revision as of 14:24, 15 March 2024
Obtain Google Maps directions to the saved coordinates.
Type: Hospital - NHS🔍
Address: The Ridgeway, Enfield, EN2 8JL
Email: Information required
Telephone: 0845 111 4000
Website: Information required
Details: Information required
MHA Office:
MHAA Forensic: 0208 375 2501/2643 (Paul, Sandra & Kay)
MHAA Forensic Fax: 0208 375 1899
MHAA EMAIL: sandra.hannan@beh-mht.nhs.uk
MHAA Non-Forensic: 0208 375 2350 / 8375 / 1337 (Natasha & Karmen)
MHAA Non-Forensic Fax: 0208 364 6711
MHAA EMAIL: karmen.kyprianou@beh-mht.nhs.uk
Medical Records: 020 8375 1816 (Fax: 0208 342 0806)
Wards:
Dhania Ward: 020 8375 1185/2405 (Patient: 0208 364 6806)
Devon Ward: 020 8375 2554/2428 (Patient: 0208 366 3359)
Lovell Ward: 020 8375 1853 (Patient: 0208 364 5957)
Fennel Ward: 020 8375 2220 (Patient: 0208 363 8270)
Cardoman Ward: 020 8375 2725 (Patient: 0208 375 7147)
Culpepper Ward: 020 8375 2726 (Patient: 0208 367 9287)
Paprika Ward : 02087025919 (Patient: 0208 702 4579)
Hollin Ward: 020 8375 1831 (Patient: 0208 364 4806)
Elliot Ward: 020 8375 2738/9 (Patient: 0208 367 1067)
Grace Ward: 020 8375 2728 (Patient: 0208 367 9295)
Ashmore Ward: 020 8375 2405/1185 (Patient: 0208 364 6806)
Dorset Ward: 020 8375 2024
Suffolk Ward: 020 8375 2021
Sage Ward: 020 8375 2730 (Patient: 0208 375 7156)
Sussex Ward: 0208 375 1582 (Patient: 0208 375 1145)
MAGIC BOOK
(no need to log in!)
All contacts can be viewed on the Magic Book main page.
Responsible Authority: Barnet Enfield and Haringey Mental Health Trust🔍
Please contact me if there are any problems with this page which can't be fixed by simply editing it. Inclusion does not imply recommendation.