Bracton Centre: Difference between revisions
No edit summary |
No edit summary |
||
(4 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Contact | {{Contact | ||
|Address=Bracton Lane, Dartford DA2 7AF | |Address=Bracton Lane, Dartford DA2 7AF | ||
|Coordinates=51.43242, 0.17873 | |Coordinates=51.43242, 0.17873 | ||
|Telephone=01322 294300 Switchboard | |Telephone=01322 294300 Switchboard | ||
| | |Details=Medium Secure Service | ||
| | Bexley Station then B12 bus or Abbey Wood for Elizabeth Line and taxi (B12 is unreliable and does not always run past Bracton) | ||
|MHA Office=oxl-tr.mha@nhs.net - MHAO | |||
oxl-tr.igteam@nhs.net - for subject access requests | |||
|Wards=Danson Clinic | |||
Burgess Clinic | |||
Crofton Clinic | |||
Heath Clinic | |||
Joydens Unit (female) | |||
Birchwood | |||
|Type=Hospital - NHS | |||
|Responsible Authority=Oxleas NHS Foundation Trust | |Responsible Authority=Oxleas NHS Foundation Trust | ||
}} | }} |
Latest revision as of 10:30, 4 March 2025
Obtain Google Maps directions to the saved coordinates.
Type: Hospital - NHS🔍
Address: Bracton Lane, Dartford DA2 7AF
Email: Information required
Telephone: 01322 294300 Switchboard
Website: Information required
Details:
Medium Secure Service
Bexley Station then B12 bus or Abbey Wood for Elizabeth Line and taxi (B12 is unreliable and does not always run past Bracton)
MHA Office:
oxl-tr.mha@nhs.net - MHAO
oxl-tr.igteam@nhs.net - for subject access requests
Wards:
Danson Clinic
Burgess Clinic
Crofton Clinic
Heath Clinic
Joydens Unit (female)
Birchwood
Within 2 miles (see grey map markers):
- London Borough of Bexley DOLS Team (Type: Local Authority)
MAGIC BOOK
(no need to log in!)
All contacts can be viewed on the Magic Book main page.
Responsible Authority: Oxleas NHS Foundation Trust🔍
Please contact me if there are any problems with this page which can't be fixed by simply editing it. Inclusion does not imply recommendation.