Flag of England.gif

Template

Casesummary-table: Difference between revisions

No edit summary
No edit summary
Line 1: Line 1:
<includeonly>{{#ifeq:{{{noheader|}}} |true| |<br/>The old category structure shown on this page is comprehensive as it contains every case. The new database structure was introduced in 2019. It is more potentially useful than the old categorisation system: it includes all cases from 2019, but only a minority of older cases: see [[Special:Drilldown/Cases]]. The pages below are initially ordered according to the dates on which they were added to the site (most recent first). The order can be changed by clicking on the symbol beside a column heading: click on the symbol beside "Page and summary" for alphabetical order; click beside "Categories" for the order in which the cases were reported. Click on the arrow symbol again to reverse the order. Click on a page name to view the relevant page. Asterisks mark those cases which have been added to the new database structure.}}
<includeonly>{{#ifeq:{{{noheader|}}} |true| |<br/>The old category structure shown on this page is comprehensive as it contains every case. The new database structure was introduced in 2019. It is more potentially useful than the old categorisation system: it includes all cases from 2019, but only a minority of older cases: see [[Special:Drilldown/Cases]]. The pages below are initially ordered according to the dates on which they were added to the site (most recent first). The order can be changed by clicking on the symbol beside a column heading: click on the symbol beside "Page and summary" for alphabetical order; click beside "Categories" for the order in which the cases were reported. Click on the arrow symbol again to reverse the order. Click on a page name to view the relevant page. Asterisks mark those cases which have been added to the new database structure.}}
{|class="cargoTable noMerge sortable jquery-tablesorter"  
{|class="cargoTable noMerge sortable jquery-tablesorter"  
! width=80% | Case and summary
! width=80% | Case and summary

Revision as of 19:56, 19 March 2021