Bracton Centre: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Contact | {{Contact | ||
|Type=Hospital - NHS | |Type=Hospital - NHS | ||
|Other=Medium Secure Service | |||
Bexley Station then B12 bus | |||
|Address=Bracton Lane, Dartford DA2 7AF | |Address=Bracton Lane, Dartford DA2 7AF | ||
|Coordinates=51.43242, 0.17873 | |Coordinates=51.43242, 0.17873 | ||
Line 6: | Line 8: | ||
|Email=oxl-tr.bexleymha@nhs.net | |Email=oxl-tr.bexleymha@nhs.net | ||
|MHA Office=01322 621 064 | |MHA Office=01322 621 064 | ||
|Wards=Danson Clinic (male, medium secure) | |||
Burgess Clinic (male, medium secure) | |||
Crofton Clinic (male, medium secure) | |||
Heath Clinic (female, low secure) | |||
Joydens Unit (female, medium secure) | |||
Birchwood | |||
|Responsible Authority=Oxleas NHS Foundation Trust | |Responsible Authority=Oxleas NHS Foundation Trust | ||
}} | }} |
Revision as of 19:52, 25 May 2018
Obtain Google Maps directions to the saved coordinates.
Type: Hospital - NHS🔍
Address: Bracton Lane, Dartford DA2 7AF
Email: oxl-tr.bexleymha@nhs.net
Telephone: 01322 294300 Switchboard
Website: Information required
Details: Information required
MHA Office:
01322 621 064
Wards:
Danson Clinic (male, medium secure)
Burgess Clinic (male, medium secure)
Crofton Clinic (male, medium secure)
Heath Clinic (female, low secure)
Joydens Unit (female, medium secure)
Birchwood
Within 2 miles (see grey map markers):
- London Borough of Bexley DOLS Team (Type: Local Authority)
MAGIC BOOK
(no need to log in!)
All contacts can be viewed on the Magic Book main page.
Responsible Authority: Oxleas NHS Foundation Trust🔍
Please contact me if there are any problems with this page which can't be fixed by simply editing it. Inclusion does not imply recommendation.