1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2017-02-05 5:54:29 PM |
_modificationDate | Datetime | 2024-12-04 1:15:21 PM |
_creator | String | 185.57.153.5 |
_fullText | Searchtext | {{Contact
|Address=Mile End Hospital, Bancroft Road, London, E1 4DG
|Coordinates=51.52451, -0.04265
|DX=N/A
|Details=Equidistant from Stepney Green and Mile End (Tube) and Whitechapel (Overground and Elizabeth Line)
|MHA Office=elft.mhl.tower.hamlets@nhs.net
07391861943
|Wards=Roman Ward: 0208 121 5 ... |
_categories | List of String, delimiter: | | |
_isRedirect | Boolean | No |
_pageNameOrRedirect | String | Contact:Tower Hamlets Centre for Mental Health |
_pageID | Integer | 8,745 |
_pageName | Page | Tower Hamlets Centre for Mental Health |
_pageTitle | String | Tower Hamlets Centre for Mental Health
|
_pageNamespace | Integer | 102 |
1 row is stored for this page
Field | Field type | Value |
---|
Type | List of String, delimiter: , | Hospital - NHS |
Details | Text | Equidistant from Stepney Green and Mile End (Tube) and Whitechapel (Overground and Elizabeth Line) |
Address | String | Mile End Hospital, Bancroft Road, London, E1 4DG |
Related_place | List of Page, delimiter: , | |
Coordinates | Coordinates | 51.52451, -0.04265 |
Telephone | String | |
Email | String | |
DX | String | N/A |
Fax | String | |
Website | String | |
MHA_Office | Text | elft.mhl.tower.hamlets@nhs.net
07391861943 |
Wards | Text | Roman Ward: 0208 121 5090
Lea Ward: 0208 121 5075 (Patient: 020 8983 7080)
Leadenhall Ward: 0208 121 5670
Globe Ward: 0208 121 5060/62
Rosebank Ward: 0208 121 5048
Brick Lane Ward: 0208 121 5080/2 (Patient: 0208 983 1645)
Millharbour Ward: 0208 121 5055 (Patient: 0208 880 7016) |
Responsible_Authority | String | East London NHS Foundation Trust |