1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2017-07-05 7:37:04 AM |
_modificationDate | Datetime | 2024-10-12 5:13:18 AM |
_creator | String | 81.133.157.80 |
_fullText | Searchtext | {{Contact
|Type=Hospital - Private
|Address=70 Dogpool Lane, Stirchley, Birmingham B30 2XR
|Coordinates=52.43687, -1.91457
|Telephone=0121 432 2100
|DX=N/A
|MHA Office=mhaadmin.birmingham@stah.cjsm.net
Julie Crowder
|Wards=Edgbaston Ward
Hurst Ward
|Responsible Authority=St Andrews Healthcare
}} |
_categories | List of String, delimiter: | | |
_isRedirect | Boolean | No |
_pageNameOrRedirect | String | Contact:St Andrew's Hospital, Birmingham |
_pageID | Integer | 8,984 |
_pageName | Page | St Andrew's Hospital, Birmingham |
_pageTitle | String | St Andrew's Hospital, Birmingham
|
_pageNamespace | Integer | 102 |
1 row is stored for this page
Field | Field type | Value |
---|
Type | List of String, delimiter: , | Hospital - Private |
Details | Text | |
Address | String | 70 Dogpool Lane, Stirchley, Birmingham B30 2XR |
Related_place | List of Page, delimiter: , | |
Coordinates | Coordinates | 52.43687, -1.91457 |
Telephone | String | 0121 432 2100 |
Email | String | |
DX | String | N/A |
Fax | String | |
Website | String | |
MHA_Office | Text | mhaadmin.birmingham@stah.cjsm.net
Julie Crowder |
Wards | Text | Edgbaston Ward
Hurst Ward |
Responsible_Authority | String | St Andrews Healthcare |