1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2017-12-12 12:13:10 AM |
_modificationDate | Datetime | 2018-11-14 1:48:06 PM |
_creator | String | Jonathan |
_fullText | Searchtext | {{Contact
|Type=Hospital - NHS
|Details=The [https://www.cqc.org.uk/location/RWNM5 CQC website] wrongly states that Oakley Court is run by South Essex Partnership University NHS Foundation Trust.
|Address=Angel Close, Bedfordshire, Luton LU4 9WT
|Coordinates=51.89795, -0.46552
|Telephone=01582 4989 ... |
_categories | List of String, delimiter: | | Contact |
_isRedirect | Boolean | No |
_pageNameOrRedirect | String | Contact:Oakley Court (Bedfordshire) |
_pageID | Integer | 9,208 |
_pageName | Page | Oakley Court (Bedfordshire) |
_pageTitle | String | Oakley Court (Bedfordshire)
|
_pageNamespace | Integer | 102 |
1 row is stored for this page
Field | Field type | Value |
---|
Type | List of String, delimiter: , | Hospital - NHS |
Details | Text | The [https://www.cqc.org.uk/location/RWNM5 CQC website] wrongly states that Oakley Court is run by South Essex Partnership University NHS Foundation Trust. |
Address | String | Angel Close, Bedfordshire, Luton LU4 9WT |
Related_place | List of Page, delimiter: , | |
Coordinates | Coordinates | 51.89795, -0.46552 |
Telephone | String | 01582 498946 |
Email | String | |
DX | String | |
Fax | String | |
Website | String | |
MHA_Office | Text | See [[Contact:Bedford Mental Health Law Office]] |
Wards | Text | Ash Ward is an acute 27-bed male inpatient Service https://www.elft.nhs.uk/service/306/Ash-Ward-Bedfordshire-and-Luton
Willow Ward is an acute 9 bedded female inpatient Service https://www.elft.nhs.uk/service/307/Willow-Ward-Bedfordshire |
Responsible_Authority | String | East London NHS Foundation Trust |