1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2017-02-05 5:49:22 PM |
_modificationDate | Datetime | 2024-12-04 1:17:34 PM |
_creator | String | 185.57.153.5 |
_fullText | Searchtext | {{Contact
|Address=12 Kenworthy Road, Homerton, London, E9 5TE
|Coordinates=51.5479, -0.03759
|Telephone=0208 510 2003 / 5 / 6
|MHA Office=elft.mhlchfx@nhs.net
07391861786
|Wards=Victoria ward: 020 8510 2301 (Patient: 0208 510 2087)
Moorgate Ward: (Patient: 0208 533 1681)
Clerkenwell Ward: (Patient ... |
_categories | List of String, delimiter: | | |
_isRedirect | Boolean | No |
_pageNameOrRedirect | String | Contact:John Howard Centre |
_pageID | Integer | 8,743 |
_pageName | Page | John Howard Centre |
_pageTitle | String | John Howard Centre
|
_pageNamespace | Integer | 102 |
1 row is stored for this page
Field | Field type | Value |
---|
Type | List of String, delimiter: , | Hospital - NHS |
Details | Text | |
Address | String | 12 Kenworthy Road, Homerton, London, E9 5TE |
Related_place | List of Page, delimiter: , | |
Coordinates | Coordinates | 51.5479, -0.03759 |
Telephone | String | 0208 510 2003 / 5 / 6 |
Email | String | |
DX | String | |
Fax | String | |
Website | String | |
MHA_Office | Text | elft.mhlchfx@nhs.net
07391861786 |
Wards | Text | Victoria ward: 020 8510 2301 (Patient: 0208 510 2087)
Moorgate Ward: (Patient: 0208 533 1681)
Clerkenwell Ward: (Patient: 020 8533 8319) |
Responsible_Authority | String | East London NHS Foundation Trust |