1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2016-12-18 9:05:40 PM |
_modificationDate | Datetime | 2023-10-26 12:50:00 PM |
_creator | String | 194.75.139.114 |
_fullText | Searchtext | {{Contact
|Address=Alexandra Hospital, Quinney's Lane, Redditch B98 7WG
|Coordinates=52.28116, -1.91119
|Details=Mental Health Hospital - Acute Adult Admissions
|MHA Office=Nicole Ince
01527 488 861 / 01527 488 862
whcnhs.mhaadminwhct@nhs.net
Nicole.Ince@nhs.net
|Wards=Hill Crest Ward
|Type=Hospital ... |
_categories | List of String, delimiter: | | |
_isRedirect | Boolean | No |
_pageNameOrRedirect | String | Contact:Hill Crest Mental Health Unit |
_pageID | Integer | 8,645 |
_pageName | Page | Hill Crest Mental Health Unit |
_pageTitle | String | Hill Crest Mental Health Unit
|
_pageNamespace | Integer | 102 |
1 row is stored for this page
Field | Field type | Value |
---|
Type | List of String, delimiter: , | Hospital - NHS |
Details | Text | Mental Health Hospital - Acute Adult Admissions |
Address | String | Alexandra Hospital, Quinney's Lane, Redditch B98 7WG |
Related_place | List of Page, delimiter: , | |
Coordinates | Coordinates | 52.28116, -1.91119 |
Telephone | String | |
Email | String | |
DX | String | |
Fax | String | |
Website | String | |
MHA_Office | Text | Nicole Ince
01527 488 861 / 01527 488 862
whcnhs.mhaadminwhct@nhs.net
Nicole.Ince@nhs.net |
Wards | Text | Hill Crest Ward |
Responsible_Authority | String | Herefordshire and Worcestershire Health & Care NHS Trust |