1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2018-05-25 7:33:22 PM |
_modificationDate | Datetime | 2024-01-23 9:48:17 AM |
_creator | String | 90.242.25.233 |
_fullText | Searchtext | {{Contact
|Address=Princess Royal University Hospital, Orpington, BR6 8NY
|Coordinates=51.36634, 0.05897
|Telephone=01689 880 000
|Details=Bromley wards
|Wards=Betts Ward
Goddington Ward
Norman Ward
Scadbury ward (older adults)
|Type=Hospital - NHS
|Responsible Authority=Oxleas NHS Foundation Trust
... |
_categories | List of String, delimiter: | | |
_isRedirect | Boolean | No |
_pageNameOrRedirect | String | Contact:Green Parks House |
_pageID | Integer | 9,393 |
_pageName | Page | Green Parks House |
_pageTitle | String | Green Parks House
|
_pageNamespace | Integer | 102 |
1 row is stored for this page
Field | Field type | Value |
---|
Type | List of String, delimiter: , | Hospital - NHS |
Details | Text | Bromley wards |
Address | String | Princess Royal University Hospital, Orpington, BR6 8NY |
Related_place | List of Page, delimiter: , | |
Coordinates | Coordinates | 51.36634, 0.05897 |
Telephone | String | 01689 880 000 |
Email | String | |
DX | String | |
Fax | String | |
Website | String | |
MHA_Office | Text | |
Wards | Text | Betts Ward
Goddington Ward
Norman Ward
Scadbury ward (older adults) |
Responsible_Authority | String | Oxleas NHS Foundation Trust |