1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2017-02-05 5:41:21 PM |
_modificationDate | Datetime | 2017-02-05 5:41:21 PM |
_creator | String | 185.57.153.5 |
_fullText | Searchtext | {{Contact
|Type=Hospital - NHS
|Address=Bloomburg St, London SW1V 2RH
|Coordinates=51.49235, -0.13603
|Telephone=020 8746 8733
|MHA Office=0203 315 5504 / 0203 315 2624
|Wards=Vincent Ward: 0208 746 (Patient: 020 7976 5559)
Gerrard Ward: 020 3315 8749 (Patient: 020 7976 5558)
|Responsible Authority= ... |
_categories | List of String, delimiter: | | Contact |
_isRedirect | Boolean | No |
_pageNameOrRedirect | String | Contact:Gordon Hospital |
_pageID | Integer | 8,740 |
_pageName | Page | Gordon Hospital |
_pageTitle | String | Gordon Hospital
|
_pageNamespace | Integer | 102 |
1 row is stored for this page
Field | Field type | Value |
---|
Type | List of String, delimiter: , | Hospital - NHS |
Details | Text | |
Address | String | Bloomburg St, London SW1V 2RH |
Related_place | List of Page, delimiter: , | |
Coordinates | Coordinates | 51.49235, -0.13603 |
Telephone | String | 020 8746 8733 |
Email | String | |
DX | String | |
Fax | String | |
Website | String | |
MHA_Office | Text | 0203 315 5504 / 0203 315 2624 |
Wards | Text | Vincent Ward: 0208 746 (Patient: 020 7976 5559)
Gerrard Ward: 020 3315 8749 (Patient: 020 7976 5558) |
Responsible_Authority | String | Central and North West London NHS Foundation Trust |