1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2017-02-21 7:58:52 AM |
_modificationDate | Datetime | 2022-06-12 11:17:36 AM |
_creator | String | 194.176.105.146 |
_fullText | Searchtext | {{Contact
|Address=2a Oakhouse park, Liverpool L9 1EP
|Coordinates=53.45109, -2.96603
|Email=carol.henry@merseycare.nhs.uk
|Telephone=0151 330 7200
|Details=Acute Admissions
|MHA Office=Carol Henry: Carol.henry@merseycare.nhs.uk
Joyce Hampson: joyce.hampson@merseycare.nhs.uk
Katie Evans-Risley: Kat ... |
_categories | List of String, delimiter: | | Contact |
_isRedirect | Boolean | No |
_pageNameOrRedirect | String | Contact:Clock View Hospital |
_pageID | Integer | 8,789 |
_pageName | Page | Clock View Hospital |
_pageTitle | String | Clock View Hospital
|
_pageNamespace | Integer | 102 |
1 row is stored for this page
Field | Field type | Value |
---|
Type | List of String, delimiter: , | Hospital - NHS |
Details | Text | Acute Admissions |
Address | String | 2a Oakhouse park, Liverpool L9 1EP |
Related_place | List of Page, delimiter: , | |
Coordinates | Coordinates | 53.45109, -2.96603 |
Telephone | String | 0151 330 7200 |
Email | String | carol.henry@merseycare.nhs.uk |
DX | String | |
Fax | String | |
Website | String | |
MHA_Office | Text | Carol Henry: Carol.henry@merseycare.nhs.uk
Joyce Hampson: joyce.hampson@merseycare.nhs.uk
Katie Evans-Risley: Katie.evans-risley@merseycare.nhs.uk |
Wards | Text | |
Responsible_Authority | String | Mersey Care NHS Foundation Trust |