1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2024-10-04 1:53:15 PM |
_modificationDate | Datetime | 2024-10-04 1:53:15 PM |
_creator | String | 208.127.192.64 |
_fullText | Searchtext | {{Contact
|Address=Clifton House Hospital, Bluebeck Drive, York, YO30 5RA
|Coordinates=53.97768, -1.11518
|Email=enquiries.lypft@nhs.net
|Telephone=0113 85 55000
|MHA Office=mentalhealthadmin.lypft@nhs.net
|Wards=Bluebell Ward - Low secure female inpatient
Westerdale Ward - Low secure male inpatien ... |
_categories | List of String, delimiter: | | Contact |
_isRedirect | Boolean | No |
_pageNameOrRedirect | String | Contact:Clifton house hospital |
_pageID | Integer | 15,792 |
_pageName | Page | Clifton house hospital |
_pageTitle | String | Clifton house hospital
|
_pageNamespace | Integer | 102 |
1 row is stored for this page
Field | Field type | Value |
---|
Type | List of String, delimiter: , | Hospital - NHS Low Secure |
Details | Text | |
Address | String | Clifton House Hospital, Bluebeck Drive, York, YO30 5RA |
Related_place | List of Page, delimiter: , | |
Coordinates | Coordinates | 53.97768, -1.11518 |
Telephone | String | 0113 85 55000 |
Email | String | enquiries.lypft@nhs.net |
DX | String | |
Fax | String | |
Website | String | |
MHA_Office | Text | mentalhealthadmin.lypft@nhs.net |
Wards | Text | Bluebell Ward - Low secure female inpatient
Westerdale Ward - Low secure male inpatient
Riverfields Ward - Low secure male rehab inpatient
Forensic Outreach and Liaison Service - Community Forensic team |
Responsible_Authority | String | LYPFT |