1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2017-02-05 5:33:01 PM |
_modificationDate | Datetime | 2024-03-15 2:24:40 PM |
_creator | String | 185.57.153.5 |
_fullText | Searchtext | {{Contact
|Address=The Ridgeway, Enfield, EN2 8JL
|Coordinates=51.66445, -0.10532
|DX=N/A
|Telephone=0845 111 4000
|Fax=N/A
|MHA Office=MHAA Forensic: 0208 375 2501/2643 (Paul, Sandra & Kay)
MHAA Forensic Fax: 0208 375 1899
MHAA EMAIL: sandra.hannan@beh-mht.nhs.uk
MHAA Non-Forensic: 0208 375 235 ... |
_categories | List of String, delimiter: | | |
_isRedirect | Boolean | No |
_pageNameOrRedirect | String | Contact:Chase Farm Hospital |
_pageID | Integer | 8,737 |
_pageName | Page | Chase Farm Hospital |
_pageTitle | String | Chase Farm Hospital
|
_pageNamespace | Integer | 102 |
1 row is stored for this page
Field | Field type | Value |
---|
Type | List of String, delimiter: , | Hospital - NHS |
Details | Text | |
Address | String | The Ridgeway, Enfield, EN2 8JL |
Related_place | List of Page, delimiter: , | |
Coordinates | Coordinates | 51.66445, -0.10532 |
Telephone | String | 0845 111 4000 |
Email | String | |
DX | String | N/A |
Fax | String | N/A |
Website | String | |
MHA_Office | Text | MHAA Forensic: 0208 375 2501/2643 (Paul, Sandra & Kay)
MHAA Forensic Fax: 0208 375 1899
MHAA EMAIL: sandra.hannan@beh-mht.nhs.uk
MHAA Non-Forensic: 0208 375 2350 / 8375 / 1337 (Natasha & Karmen)
MHAA Non-Forensic Fax: 0208 364 6711
MHAA EMAIL: karmen.kyprianou@beh-mht.nhs.uk
Medical Records: 020 8375 1816 (Fax: 0208 342 0806) |
Wards | Text | Dhania Ward: 020 8375 1185/2405 (Patient: 0208 364 6806)
Devon Ward: 020 8375 2554/2428 (Patient: 0208 366 3359)
Lovell Ward: 020 8375 1853 (Patient: 0208 364 5957)
Fennel Ward: 020 8375 2220 (Patient: 0208 363 8270)
Cardoman Ward: 020 8375 2725 (Patient: 0208 375 7147)
Culpepper Ward: 020 8375 2726 (Patient: 0208 367 9287)
Paprika Ward : 02087025919 (Patient: 0208 702 4579)
Hollin Ward: 020 8375 1831 (Patient: 0208 364 4806)
Elliot Ward: 020 8375 2738/9 (Patient: 0208 367 1067)
Grace Ward: 020 8375 2728 (Patient: 0208 367 9295)
Ashmore Ward: 020 8375 2405/1185 (Patient: 0208 364 6806)
Dorset Ward: 020 8375 2024
Suffolk Ward: 020 8375 2021
Sage Ward: 020 8375 2730 (Patient: 0208 375 7156)
Sussex Ward: 0208 375 1582 (Patient: 0208 375 1145) |
Responsible_Authority | String | Barnet Enfield and Haringey Mental Health Trust |