1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2016-12-18 8:41:57 PM |
_modificationDate | Datetime | 2022-09-07 12:38:40 PM |
_creator | String | 194.75.139.114 |
_fullText | Searchtext | {{Contact
|Address=Charlton Lane, Cheltenham, Gloucestershire GL53 9DZ
|Coordinates=51.88067, -2.07291
|Telephone=01242 634 100
|MHA Office=01242 634134
MHAAdministration@ghc.nhs.uk
|Wards=Chestnut Ward
Tel: 01242 634 145
Mulberry Ward
Tel: 01242 634 152
Willow Ward
Tel: 01242 634 140
|Type=Hospit ... |
_categories | List of String, delimiter: | | Contact |
_isRedirect | Boolean | No |
_pageNameOrRedirect | String | Contact:Charlton Lane Hospital |
_pageID | Integer | 8,642 |
_pageName | Page | Charlton Lane Hospital |
_pageTitle | String | Charlton Lane Hospital
|
_pageNamespace | Integer | 102 |
1 row is stored for this page
Field | Field type | Value |
---|
Type | List of String, delimiter: , | Hospital - NHS |
Details | Text | |
Address | String | Charlton Lane, Cheltenham, Gloucestershire GL53 9DZ |
Related_place | List of Page, delimiter: , | |
Coordinates | Coordinates | 51.88067, -2.07291 |
Telephone | String | 01242 634 100 |
Email | String | |
DX | String | |
Fax | String | |
Website | String | |
MHA_Office | Text | 01242 634134
MHAAdministration@ghc.nhs.uk |
Wards | Text | Chestnut Ward
Tel: 01242 634 145
Mulberry Ward
Tel: 01242 634 152
Willow Ward
Tel: 01242 634 140 |
Responsible_Authority | String | Gloucestershire Health and Care NHS Foundation Trust |