1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2016-12-04 10:38:17 PM |
_modificationDate | Datetime | 2023-01-13 11:07:02 AM |
_creator | String | Jonathan |
_fullText | Searchtext | {{Contact
|Address=Chadwick Drive (off Saxon Street), Eaglestone, Milton Keynes, Buckinghamshire MK6 5LS
|Coordinates=52.02677, -0.74061
|Email=chadwicklodge@elysiumhealthcare.co.uk
|Telephone=01908 593 000
|Fax=01908 593200
|Details=http://www.elysiumhealthcare.co.uk/locations/chadwick-lodge/
|MHA ... |
_categories | List of String, delimiter: | | Contact |
_isRedirect | Boolean | No |
_pageNameOrRedirect | String | Contact:Chadwick Lodge |
_pageID | Integer | 8,612 |
_pageName | Page | Chadwick Lodge |
_pageTitle | String | Chadwick Lodge
|
_pageNamespace | Integer | 102 |
1 row is stored for this page
Field | Field type | Value |
---|
Type | List of String, delimiter: , | Hospital - private |
Details | Text | http://www.elysiumhealthcare.co.uk/locations/chadwick-lodge/ |
Address | String | Chadwick Drive (off Saxon Street), Eaglestone, Milton Keynes, Buckinghamshire MK6 5LS |
Related_place | List of Page, delimiter: , | |
Coordinates | Coordinates | 52.02677, -0.74061 |
Telephone | String | 01908 593 000 |
Email | String | chadwicklodge@elysiumhealthcare.co.uk |
DX | String | |
Fax | String | 01908 593200 |
Website | String | |
MHA_Office | Text | elys.chadwick.mha@nhs.net |
Wards | Text | 20 male medium secure beds (Berridale Ward, Calder Ward)
24 male low secure beds (Deveron Ward and Lymington Ward)
18 female medium secure beds (Avon Ward, Eden Ward)
21 female low secure beds (Jordan Ward and Kenly Ward)
10 female locked rehabilitation beds with 5 apartments (Hope House)
14 male acute beds (Isla Ward) |
Responsible_Authority | String | |