1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2021-11-03 3:32:36 PM |
_modificationDate | Datetime | 2021-11-03 3:32:36 PM |
_creator | String | 163.160.252.103 |
_fullText | Searchtext | {{Contact
|Address=Becklin Centre, Alma Street, Leeds, LS9 7BE
|Coordinates=53.80526, -1.52442
|Telephone=0113 855 6607
|MHA Office=mentalhealthadmin.lypft@nhs.net
medicalrecords.lypft@nhs.net
|Wards=Crisis Assessment Unit
Ward 1 (Female Acute)
Ward 3 (Male Acute)
Ward 4 (Male Acute)
Ward 5 (Female ... |
_categories | List of String, delimiter: | | Contact |
_isRedirect | Boolean | No |
_pageNameOrRedirect | String | Contact:Becklin centre |
_pageID | Integer | 13,959 |
_pageName | Page | Becklin centre |
_pageTitle | String | Becklin centre
|
_pageNamespace | Integer | 102 |
1 row is stored for this page
Field | Field type | Value |
---|
Type | List of String, delimiter: , | Hospital - NHS |
Details | Text | |
Address | String | Becklin Centre, Alma Street, Leeds, LS9 7BE |
Related_place | List of Page, delimiter: , | |
Coordinates | Coordinates | 53.80526, -1.52442 |
Telephone | String | 0113 855 6607 |
Email | String | |
DX | String | |
Fax | String | |
Website | String | |
MHA_Office | Text | mentalhealthadmin.lypft@nhs.net
medicalrecords.lypft@nhs.net |
Wards | Text | Crisis Assessment Unit
Ward 1 (Female Acute)
Ward 3 (Male Acute)
Ward 4 (Male Acute)
Ward 5 (Female Acute) |
Responsible_Authority | String | LYPFT |