1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2017-01-12 8:44:23 PM |
_modificationDate | Datetime | 2021-01-19 1:27:07 PM |
_creator | String | 151.224.45.128 |
_fullText | Searchtext | {{Contact
|Address=Basildon Mental health Unit, Nethermayne, Basildon, Essex, SS16 5NL
|Coordinates=51.55816, 0.45177
|Telephone=01268 243534 - Reception
|Details=Parking is in a Multi Storey car park as you arrive on hospital site. Pay at machine before you leave using your registration number to i ... |
_categories | List of String, delimiter: | | Contact |
_isRedirect | Boolean | No |
_pageNameOrRedirect | String | Contact:Basildon Mental Health Unit |
_pageID | Integer | 8,685 |
_pageName | Page | Basildon Mental Health Unit |
_pageTitle | String | Basildon Mental Health Unit
|
_pageNamespace | Integer | 102 |
1 row is stored for this page
Field | Field type | Value |
---|
Type | List of String, delimiter: , | Hospital - NHS |
Details | Text | Parking is in a Multi Storey car park as you arrive on hospital site. Pay at machine before you leave using your registration number to identify your car instead of being issued tickets. |
Address | String | Basildon Mental health Unit, Nethermayne, Basildon, Essex, SS16 5NL |
Related_place | List of Page, delimiter: , | |
Coordinates | Coordinates | 51.55816, 0.45177 |
Telephone | String | 01268 243534 - Reception |
Email | String | |
DX | String | |
Fax | String | |
Website | String | |
MHA_Office | Text | 01702 538083
01268 568134
01268 568153
01268 568152
01268 568181 |
Wards | Text | Hadleigh Unit - 01268 243569
Grangewater - 01268 243564
Thorpe - 01268 243563
Assessment Unit - 01268 243543 |
Responsible_Authority | String | Essex Partnership University NHS Foundation Trust |